ShareThis Data
Feed Schema
The ShareThis Data Feed Schema contains all field-level information about users and their online behavior, captured by our JavaScript code on millions of publisher sites globally.
It includes events and enriched fields with natural language processing, applied based on the page event.
Ways to Match ShareThis Data
Cookies
ShareThis
Cookie
MAIDs
Android and iOS
IP Address
IPv4 and IPv6
Geolocation
Zip Code +4
Hashed Emails
MD5, SHA1, SHA256
Partner IDs
(including Cookieless)
The Trade Desk,
Nielsen, Eyeota,
etc.
Base
Field | Description | Example |
---|---|---|
standardTimestamp | Time of the event in UTC | 2017-03-25T20:11:15.000Z |
Estid/CookieID | The user’s ShareThis cookie value | AaaccDde+fFggGg9hhHhiJ== |
IP | The IP Address of the user | 192.168.1.1 |
UserAgent | A browser sets and sends a user agent string (UA). This is the identity of the browser being used, its version, and its operating system. | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
browserFamily | The name of the browser being used. Derived from the userAgent field. | IE |
deviceType | The type of device being used. Derived from the userAgent field. | Personal Computer |
OS | The operating system being used. Derived from the userAgent field. | Windows 7 |
Event Classification Information
Field | Description | Example |
---|---|---|
Domain | The domain where a page view occurred (page view event), where a user landed after a link click (click event), where a user landed after a search engine query (search event), or that was shared to a social channel (share event). | www.cnn.com |
refDomain | The referring domain that preceded an event | www.google.com |
mappedEvent | Includes page view, search, share, click, in bound link (IBL) and out bound link (OBL). Share and click are social events. A click is a user clicking on shared content. IBL is the origination page of the user. (Where they came from to the ShareThis Network). OBL is the destination page of the user. (Where they are going to from the ShareThis Network) | search |
Channel | For social (share and click) events, this is the social site. For search, this is the search engine. | google_search |
Enrichment
Field | Description | Example |
---|---|---|
Keywords | Extraction of the most relevant keywords from the page. Includes | Article is about basketball: ex: “defense,” “score,” “points” More details below |
Entities | Identifies people, places or organizations on the page. | “Stephen Curry” as a person, “Golden State Warriors” as an organization |
Concepts | Identifies terms not directly mentioned but determined by cognitive association. | “NBA Finals” |
domain | The domain where the event occurred | bfshomeloans.com |
domain_description | The description of the domain | When you are ready to buy a home in Salt Lake City, Utah, we are here to help. Bonneville Financial Services is the affordable option for your mortgage needs…. |
domain_descriptors | The descriptors associated with the domain based on contents | [“mortgage brokers”,”business consultant”,”financial services”] |
domain_industries | The industries associated with the domain based on contents | [“financial services companies”,”mortgage lenders”] |
Enrichment
Formatted Examples
Keywords
“keywords”:[{“sentiment”:{“score”:”0.733039”,”type”:”positive”},“text” :”defense”, “score”: ”0.906778”}]}
Entities
“entities”:[{“sentiment”:{“score”:”0.733039”, “type”:”positive”},“count”:”1”,“text”: ”golden state warriors”, “score”:”0.33”, “type”:”Organization”}]
Concepts
Lakers, basketball, nba finals
Categories
{“text”:”/sports/team_sports/ basketball”, “score”:”0.998322”, “googleID”:”264”, “level”:”3”}]
IDs and Ways to Match ShareThis Data
Field | Description | Example |
---|---|---|
Mobile Advertising IDs (MAIDs) | ShareThis works with industry leading device graphic providers to provide mobile identifiers. | Android ID/Google Ad ID iOS IDFA |
Partner IDs (based on cookies) | ShareThis hosts cookie ID mapping tables with many key partners in the advertising ecosystem. We can pass these values as a field in the data feed. | Partners: The Trade Desk, Nielsen, Eyeota, Xandr, ID5 |
Partner IDs (cookieless) | Same description as above, but for cookieless ID mapping. Client must have a relationship with The Trade Desk, Lotame, and/or ID5 in order to decrypt the IDs. | Partners: The Trade Desk UID 2.0, ID5 UUID |
IP Address | The IP address of the user. | 192.168.1.1 |
Geolocation | User location at the zip code or postal code level. | 94122 (US) or SW1A 1AA (UK) |
Hashed Emails (HEMs) | Unique MD5, SHA1, or SHA256 hash code that represents the original string of the user’s email address. | MD5 Hashed: c07bb6c7bdf5f394343215fb83a3999d SHA256 Hashed: 88fbfe9fd3b8b335066b3c1d83da2cc4a4d9edaf9b5dee1a589d7d1f62ff1317 SHA1 Hashed: f7f169de177e2dd71a994f14b26c9ef437a2f016 |
Additional Offerings
Field | Description | Example |
---|---|---|
Language | Identifies the language associated with a page. | ie: English, German, Spanish, |
consentData | Contains the consent string associated with the cookie. ShareThis sends v2 string | BOEFEAyOEFEAyAHABDENAI4AAA B9vABAASA |
consentDomain | The domain in which the consent cookie is placed. | .consensu.org |
B2B Signals
Field | Description | Example |
---|---|---|
ASN Number | ASN number determined by looking at a user’s IP address | 192.158.1.38 maps to ASN 7018 |
ASN Name | ASN name determined by looking at a user’s IP address | 192.158.1.38 maps to ATT Services Inc. |
ASN Company | ASN company determined by looking at a user’s IP address | 192.158.1.38 maps to ATT |
ASN Organization | ASN organization determined by looking at a user’s IP address | 192.158.1.38 maps to ATT Corp |
NAICS Code | Developed for use by Federal Statistical Agencies for the collection, analysis and publication of statistical data related to the US Economy. | 192.158.1.38 maps to NAICS Code 517311 |
Health Care Provider (HCP) Attributes
Field | Description | Example |
---|---|---|
HCP npi_number | 10-digit number that identifies a health care provider in the United States | 1234567890 |
HCP state | The US State where the health care provider is located, showed in an abbreviation form | NY |
HCP specialty | The health care provider’s medical specialty | Diabetes |
HCP specialty_code | The industry-standard code associated with the health care provider’ specialty | DIA |
HCP prof_designation | The health care provider’s professional designation or awarded credentials based on education and ability to provide care | MD, Doctor of Medicine |
Additional
Offerings Explained
The ShareThis Data Feed has available add-on fields to provide
deeper insight into the user’s thought process and behavior.
Language on Page
ShareThis identifies page language where the event was observed. All major
languages are supported, including Arabic, Chinese, Czech, Danish, Dutch,
English, Finnish, French, German, Hebrew, Italian, Japanese, Korean,
Norwegian, Polish, Portuguese, Russian, Slovak, Spanish, Swedish.
Cookie Sync via Image Pixel
ShareThis has a network of publisher sites where we can place your image
pixel allowing you to cookie users. This allows us to create a mapping from
ShareThis cookie ID to your cookie ID namespace, further enabling your use of
ShareThis data. For more information, please see our Cookie Syncing technical
documentation or consult with your ShareThis point of contact.
Location Fields
Define a user’s location at the neighborhood / household level.
Meta Field | Description |
---|---|
de_geo.pulseplus_iso | ISO Country Code |
de_geo.pulseplus_country | Country Abbreviation |
de_geo.pulseplus_country_code | Country Code |
de_geo.pulseplus_country_conf | Confidence of Country Code Accuracy |
de_geo.pulseplus_proxy_type | Proxy Type |
de_geo.pulseplus_proxy_description | Description of Proxy, if available |
de_geo.pulseplus_dst | Is the user currently in daylight savings time? |
de_geo.pulseplus_conn_type | Connection Type |
de_geo.pulseplus_conn_speed | Connection Speed |
de_geo.pulseplus_city | City |
de_geo.pulseplus_city_code | City Code |
de_geo.pulseplus_city_conf | Confidence of City Code accuracy |
de_geo.pulseplus_metro_code | Metropolitan Code |
de_geo.pulseplus_postal_code | Postal Code |
de_geo.pulseplus_postal_ext | Postal Code Extension |
de_geo.pulseplus_postal_conf | Confidence of Postal Code |
de_geo.pulseplus_area_code | Area Code |
de_geo.pulseplus_gmt_offset | Time offset from GMT |
de_geo.pulseplus_lat | Latitude (accuracy up to 2 decimal points) |
de_geo.pulseplus_long | Longitude (accuracy up to 2 decimal points) |
de_geo.pulseplus_continent_code | Continent Code |
de_geo.pulseplus_region_code | Region Code |
de_geo.pulseplus_region_conf | Confidence of Region Code |
de_geo.pulseplus_timezone | Timezone |
de_geo.pulseplus_isp | Internet Service Provider Name |
de_geo.pulseplus_asn | Autonomous System Number assigned to IP |
de_geo.pulseplus_asn_name | Name assigned to ASN of IP |
de_geo.pulseplus_company_name | Company Name |
de_geo.pulseplus_organization_name | Organization Name |
de_geo.pulseplus_naics | NAICS Code |
Data Delivery
Our data feed is available via Amazon S3, Google Cloud Platform, or Snowflake.
Privacy
ShareThis data is pseudonymized online behavioral data which we share with our data partners for interest-based advertising, analytics, and modeling. We comply with regulations based on country and region and limit the information we collect and disseminate to our partners.
ShareThis is a member of the IAB Transparency & Consent Framework as a Vendor (#33) and offers a CMP that is up to IAB TCF v2 standards.
If you have any questions reach out at: