<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareThis News</title>
	<atom:link href="http://sharethis.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharethis.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Share and Share a Like</title>
		<link>http://sharethis.com/news/2012/05/share-and-share-a-like/</link>
		<comments>http://sharethis.com/news/2012/05/share-and-share-a-like/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[AdWeek]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=598</guid>
		<description><![CDATA[Consumers love to pass along information and marketers need to know how these deliberate acts impact brand image. When Facebook spent $1 billion to acquire Instagram earlier this year, pundits were abuzz trying to figure out why a photosharing site was worth 10 figures. Things were a little quieter in April when LinkedIn said it would [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers love to pass along information and marketers need to know how these deliberate acts impact brand image. When Facebook spent $1 billion to acquire Instagram earlier this year, pundits were abuzz trying to figure out why a photosharing site was worth 10 figures. Things were a little quieter in April when LinkedIn said it would pay $119 million to buy business-focused SlideShare, which lets people post presentations and video. What do these two have in common? They both give people a platform to share content on the social web.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/share-and-share-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis to Sponsor Adrants Coverage of Internet Week</title>
		<link>http://sharethis.com/news/2012/05/sharethis-to-sponsor-adrants-coverage-of-internet-week/</link>
		<comments>http://sharethis.com/news/2012/05/sharethis-to-sponsor-adrants-coverage-of-internet-week/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Adrants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IWNY]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=595</guid>
		<description><![CDATA[We're pleased to announce ShareThis will be sponsoring our coverage of Internet Week New York which begins next Monday. ShareThis is a service that makes it easy to share any published content out to any number of social sites. As ShareThis likes to say, "there is no social without sharing."]]></description>
			<content:encoded><![CDATA[<p>We're pleased to announce <a href="http://www.sharethis.com/">ShareThis</a> will be sponsoring our coverage of Internet Week New York which begins next Monday. ShareThis is a service that makes it easy to share any published content out to any number of social sites. As ShareThis likes to say, "there is no social without sharing."</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/sharethis-to-sponsor-adrants-coverage-of-internet-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shares: The New Link Building</title>
		<link>http://sharethis.com/news/2012/05/social-shares-the-new-link-building/</link>
		<comments>http://sharethis.com/news/2012/05/social-shares-the-new-link-building/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=591</guid>
		<description><![CDATA[The web is awash with articles about how "social shares" (aka – mentions and link sharing on popular social networking sites) will be the "next big thing" in the world of link building.  But do you really think that Google's going to be gamed by the thousands of "+1" votes or hundreds of automated followers [...]]]></description>
			<content:encoded><![CDATA[<p>The web is awash with articles about how "social shares" (aka – mentions and link sharing on popular social networking sites) will be the "next big thing" in the world of link building.  But do you really think that Google's going to be gamed by the thousands of "+1" votes or hundreds of automated followers you bought off of Fiverr or a related site?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/social-shares-the-new-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GOP Facebook app targets Obama&#8217;s social-media dominance</title>
		<link>http://sharethis.com/news/2012/05/new-gop-facebook-app-targets-obamas-social-media-dominance/</link>
		<comments>http://sharethis.com/news/2012/05/new-gop-facebook-app-targets-obamas-social-media-dominance/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tim Schigel]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=587</guid>
		<description><![CDATA[Tim quoted as saying, "Technology changes fast enough that you need to hit the reset button fairly often and frequently, and that's effectively what we've done. There's a lot of learning from the past but ... to rely too much on technology that was used in the past was a mistake, and that might actually [...]]]></description>
			<content:encoded><![CDATA[<p>Tim quoted as saying, "Technology changes fast enough that you need to hit the reset button fairly often and frequently, and that's effectively what we've done. There's a lot of learning from the past but ... to rely too much on technology that was used in the past was a mistake, and that might actually be something that slows down the Obama team because they've built so much.... We don't have that baggage." in a story about how the Republican National Committee recently unveiled its Social Victory Center, a Facebook app that lets users engage in campaign mainstays like phoning undecided voters, joining volunteer efforts, and distributing voter-registration materials from their couches or favorite cafés.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/new-gop-facebook-app-targets-obamas-social-media-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dream of ShareThis Founder: Tim Schigel</title>
		<link>http://sharethis.com/news/2012/05/the-american-dream-of-sharethis-founder-tim-schigel/</link>
		<comments>http://sharethis.com/news/2012/05/the-american-dream-of-sharethis-founder-tim-schigel/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Tim Schigel]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=582</guid>
		<description><![CDATA[Our rockstar Founder and Chairman, Tim Schigel, was interviewed recently and shared his perspective on the American Dream: "Building your own business, creating things on your own, was something I always saw as the American Dream."]]></description>
			<content:encoded><![CDATA[<p>Our rockstar Founder and Chairman, Tim Schigel, was interviewed recently and shared his perspective on the American Dream: "Building your own business, creating things on your own, was something I always saw as the American Dream."</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/the-american-dream-of-sharethis-founder-tim-schigel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Find How To Profit, As Facebook Shows</title>
		<link>http://sharethis.com/news/2012/05/social-networks-find-how-to-profit-as-facebook-shows/</link>
		<comments>http://sharethis.com/news/2012/05/social-networks-find-how-to-profit-as-facebook-shows/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Abrahamson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=578</guid>
		<description><![CDATA[Some still say "show me the money" when it comes to social media's ability to churn up online ad or other revenue. But true believers in social media say the money's already there and that billions more will pour into big social media players like Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p>Some still say "show me the money" when it comes to social media's ability to churn up online ad or other revenue. But true believers in social media say the <a href="http://www.stores.org/social-gets-down-business" target="_blank">money's already there</a> and that billions more will pour into big social media players like Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/05/social-networks-find-how-to-profit-as-facebook-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Gears Up Digital Team for Election Season</title>
		<link>http://sharethis.com/news/2012/04/gop-gears-up-digital-team-for-election-season/</link>
		<comments>http://sharethis.com/news/2012/04/gop-gears-up-digital-team-for-election-season/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Tim Schigel]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=574</guid>
		<description><![CDATA[Still dogged by a lackluster digital and social media operation in 2008, the Republican National Committee has restructured its in-house digital staff over the past year. Execs hailing from corporate tech and digital services firms like ShareThis and Rockfish (formerly Rockfish Interactive) have joined the staff to help the party vet technologies, make smarter use [...]]]></description>
			<content:encoded><![CDATA[<p>Still dogged by a lackluster digital and social media operation in 2008, the Republican National Committee has restructured its in-house digital staff over the past year. Execs hailing from corporate tech and digital services firms like ShareThis and Rockfish (formerly Rockfish Interactive) have joined the staff to help the party vet technologies, make smarter use of data, amplify messages online, and in general put their know-how to use for the communications, finance, and politics teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/04/gop-gears-up-digital-team-for-election-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Predictive Campaign Optimization Platform</title>
		<link>http://sharethis.com/news/2012/04/sharethis-predictive-campaign-optimization-platform/</link>
		<comments>http://sharethis.com/news/2012/04/sharethis-predictive-campaign-optimization-platform/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Predictive]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=484</guid>
		<description><![CDATA[What's the special sauce behind ShareThis campaigns? How does ShareThis work for advertisers? What data goes into your optimization techniques? These are questions we here at ShareThis get all the time. The answers are both simple and complex. Simple and easy solutions for advertisers and marketers and complex data science and mining that powers our [...]]]></description>
			<content:encoded><![CDATA[<p>What's the special sauce behind ShareThis campaigns? How does ShareThis work for advertisers? What data goes into your optimization techniques? These are questions we here at ShareThis get all the time. The answers are both simple and complex. Simple and easy solutions for advertisers and marketers and complex data science and mining that powers our platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/04/sharethis-predictive-campaign-optimization-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Releases List of Web’s Most Social Publishers</title>
		<link>http://sharethis.com/news/2012/04/sharethis-releases-list-of-web%e2%80%99s-most-social-publishers/</link>
		<comments>http://sharethis.com/news/2012/04/sharethis-releases-list-of-web%e2%80%99s-most-social-publishers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[SQI]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=481</guid>
		<description><![CDATA[ PALO ALTO, CA – March 22, 2012 – ShareThis, one of the largest platforms for sharing and influence across the Web, today released a list of the top ranking sites on its Social Quality Index in the categories of travel, sports and fashion. The first measure of Web-wide sharing activity, SQI provides a new metric that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em> </em><strong>PALO ALTO, CA – March 22, 2012 –</strong> <a href="http://blog.sharethis.com/page/2/sharethis.com">ShareThis</a>, one of the largest platforms for sharing and influence across the Web, today released a list of the top ranking sites on its Social Quality Index in the categories of travel, sports and fashion. The first measure of Web-wide sharing activity, SQI provides a new metric that brings the impact of sharing into consideration, allows publishers to leverage the value of their social audiences and adds more dimension to media buying models.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/04/sharethis-releases-list-of-web%e2%80%99s-most-social-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Names The “Most Social” Travel And Sports Publishers</title>
		<link>http://sharethis.com/news/2012/04/sharethis-names-the-%e2%80%9cmost-social%e2%80%9d-travel-and-sports-publishers/</link>
		<comments>http://sharethis.com/news/2012/04/sharethis-names-the-%e2%80%9cmost-social%e2%80%9d-travel-and-sports-publishers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[SQI]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=478</guid>
		<description><![CDATA[ShareThis, the company behind the ubiquitous sharing widgets of the same name, is rolling out a new way for publishers to see how their social sharing strategy stacks up — and it's sharing a list of the top publishers in two categories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharethis.com/">ShareThis</a>, the company behind the ubiquitous sharing widgets of the same name, is rolling out a new way for publishers to see how their social sharing strategy stacks up — and it's sharing a list of the top publishers in two categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2012/04/sharethis-names-the-%e2%80%9cmost-social%e2%80%9d-travel-and-sports-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

