<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareThis News</title>
	<atom:link href="http://sharethis.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharethis.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 17:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW FINDINGS: &#8220;Are native ads really more effective than banner ads?&#8221; and other eye-popping stats</title>
		<link>http://sharethis.com/news/2013/05/new-findings-are-native-ads-really-more-effective-than-banner-ads-and-other-eye-popping-stats/</link>
		<comments>http://sharethis.com/news/2013/05/new-findings-are-native-ads-really-more-effective-than-banner-ads-and-other-eye-popping-stats/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=780</guid>
		<description><![CDATA[Have you ever wished you could track where your consumers' eyes went when they were looking at your online pages and content, so you knew what was working (and what wasn't)? That's just one of the test mechanisms used to gather the consumer trend data presented this morning at the IAB NewFronts Insights Breakfast, part [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished you could track where your consumers' eyes went when they were looking at your online pages and content, so you knew what was working (and what wasn't)? That's just one of the test mechanisms used to gather the consumer trend data presented this morning at the IAB NewFronts Insights Breakfast, part of the NewFronts week in NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/05/new-findings-are-native-ads-really-more-effective-than-banner-ads-and-other-eye-popping-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcom MediaVest Group and ShareThis Announce Social Quality Index (SQI) Integration into comScore Media Metrix Interface</title>
		<link>http://sharethis.com/news/2013/04/starcom-mediavest-group-and-sharethis-announce-social-quality-index-sqi-integration-into-comscore-media-metrix-interface/</link>
		<comments>http://sharethis.com/news/2013/04/starcom-mediavest-group-and-sharethis-announce-social-quality-index-sqi-integration-into-comscore-media-metrix-interface/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=774</guid>
		<description><![CDATA[Starcom MediaVest Group (SMG) and ShareThis today announced the integration of ShareThis' Social Quality Index (SQI) into SMG's comScore Media Metrix® interface for media planning purposes. SQI is a universal measure of social activity on the web. The integration marks the evolution of social from a networking tool to an industry planning resource. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Starcom MediaVest Group (SMG) and ShareThis today announced the integration of ShareThis' Social Quality Index (SQI) into SMG's comScore Media Metrix® interface for media planning purposes. SQI is a universal measure of social activity on the web. The integration marks the evolution of social from a networking tool to an industry planning resource. For the first time, media planners will be incorporating SQI scores into their evaluations of publishers to determine media allocations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/04/starcom-mediavest-group-and-sharethis-announce-social-quality-index-sqi-integration-into-comscore-media-metrix-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Florida Gulf Coast And Aaron Craft Top March Madness Social Trends</title>
		<link>http://sharethis.com/news/2013/03/infographic-florida-gulf-coast-and-aaron-craft-top-march-madness-social-trends/</link>
		<comments>http://sharethis.com/news/2013/03/infographic-florida-gulf-coast-and-aaron-craft-top-march-madness-social-trends/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=766</guid>
		<description><![CDATA[Want thrills? This year's March Madness has given us a true Cinderella story in Florida Gulf Coast, an Aaron Craft buzzer-beater that lifted Ohio State over Iowa State, two fired coaches (so far), and busted brackets in NCAA pools all across the land.]]></description>
			<content:encoded><![CDATA[<p>Want thrills? This year's March Madness has given us a true Cinderella story in <a href="http://www.businessinsider.com/category/florida-gulf-coast">Florida Gulf Coast</a>, an <a href="http://www.businessinsider.com/aaron-craft-three-iowa-state-2013-3">Aaron Craft buzzer-beater</a> that lifted Ohio State over Iowa State, two fired coaches (so far), and busted brackets in <a href="http://www.businessinsider.com/blackboard/ncaa">NCAA</a> pools all across the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/infographic-florida-gulf-coast-and-aaron-craft-top-march-madness-social-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis raises $23 million, buys Socialize</title>
		<link>http://sharethis.com/news/2013/03/sharethis-raises-23-million-buys-socialize/</link>
		<comments>http://sharethis.com/news/2013/03/sharethis-raises-23-million-buys-socialize/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=760</guid>
		<description><![CDATA[The online publisher platform ShareThis has raised $23 million in a Series C round of funding and bought the startup Socialize, which makes a developer toolkit for apps.]]></description>
			<content:encoded><![CDATA[<p>The online publisher platform ShareThis has raised $23 million in a Series C round of funding and bought the startup Socialize, which makes a developer toolkit for apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/sharethis-raises-23-million-buys-socialize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Aims For Mobile, With $23M Series C Led By T-Venture, Acquisition Of Social App Platform, Socialize</title>
		<link>http://sharethis.com/news/2013/03/sharethis-aims-for-mobile-with-23m-series-c-led-by-t-venture-acquisition-of-social-app-platform-socialize/</link>
		<comments>http://sharethis.com/news/2013/03/sharethis-aims-for-mobile-with-23m-series-c-led-by-t-venture-acquisition-of-social-app-platform-socialize/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=757</guid>
		<description><![CDATA[Palo Alto-based publisher platform ShareThis, the maker of those "social sharing" buttons scattered across the web, is today announcing having closed on $23 million in Series C financing, in a round led by T-Venture, the venture capital arm of Deutsche Telekom. Additionally, in another move signaling its intention to unify its platform across web and mobile, [...]]]></description>
			<content:encoded><![CDATA[<p>Palo Alto-based publisher platform <a href="http://www.sharethis.com/" target="_blank">ShareThis</a>, the maker of those "social sharing" buttons scattered across the web, is today announcing having closed on $23 million in Series C financing, in a round led by T-Venture, the venture capital arm of Deutsche Telekom. Additionally, in another move signaling its intention to unify its platform across web and mobile, ShareThis has also acquired <a href="http://www.getsocialize.com/" target="_blank">Socialize</a>, a startup whose developer toolkit <a href="http://techcrunch.com/2012/04/06/socialize-makes-any-app-social-already-reaches-10m-end-users/">helps make any app social</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/sharethis-aims-for-mobile-with-23m-series-c-led-by-t-venture-acquisition-of-social-app-platform-socialize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Acquires Socialize, Raises $23 Million</title>
		<link>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-raises-23-million/</link>
		<comments>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-raises-23-million/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=754</guid>
		<description><![CDATA[Social-sharing service ShareThis on Wednesday announced raising $23 million in new funding as well as acquiring Socialize, a startup that provides developers a drop-in social platform for mobile applications. The move is aimed at extending the reach of ShareThis beyond the desktop and mobile Web to mobile apps.]]></description>
			<content:encoded><![CDATA[<p>Social-sharing service ShareThis on Wednesday announced raising $23 million in new funding as well as acquiring Socialize, a startup that provides developers a drop-in social platform for mobile applications. The move is aimed at extending the reach of ShareThis beyond the desktop and mobile Web to mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-raises-23-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Buys Socialize, Inks $23M Series C</title>
		<link>http://sharethis.com/news/2013/03/sharethis-buys-socialize-inks-23m-series-c/</link>
		<comments>http://sharethis.com/news/2013/03/sharethis-buys-socialize-inks-23m-series-c/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=751</guid>
		<description><![CDATA[ShareThis has acquired Socialize, a maker of technology for app developers, and also announced that it has raised $23 million in Series C financing. The new round is led by T-Venture, the venture capital arm of Deutsche Telekom, and includes participation fromHarbourton, Blue Chip Venture Company, DFJ, Illinois Ventures, Matthew Pritzker Company, Mercury Fund and RPM Ventures. Bernhard Gold of T-Venture will join the company's [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ShareThis</strong> has acquired <strong>Socialize</strong>, a maker of technology for app developers, and also announced that it has raised $23 million in Series C financing. The new round is led by <strong>T-Venture</strong>, the venture capital arm of Deutsche Telekom, and includes participation from<strong>Harbourton</strong>, <strong>Blue Chip Venture Company</strong>, <strong>DFJ</strong>, <strong>Illinois Ventures</strong>, <strong>Matthew Pritzker Company</strong>, <strong>Mercury Fund</strong> and <strong>RPM Ventures</strong>. Bernhard Gold of T-Venture will join the company's board.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/sharethis-buys-socialize-inks-23m-series-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareThis Acquires Socialize and Announces New Funding Round of $23M Led by T-Venture</title>
		<link>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-and-announces-new-funding-round-of-23m-led-by-t-venture/</link>
		<comments>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-and-announces-new-funding-round-of-23m-led-by-t-venture/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=748</guid>
		<description><![CDATA[PALO ALTO, CA--(Marketwire - March 20, 2013) -  ShareThis today announced that it has acquired Socialize and secured $23M in Series C financing. Socialize provides app developers with a drop-in social solution that generates greater user engagement and more downloads by making apps more social. With this acquisition, ShareThis creates a unified platform across desktop, mobile [...]]]></description>
			<content:encoded><![CDATA[<p>PALO ALTO, CA--(Marketwire - March 20, 2013) - <strong> </strong>ShareThis today announced that it has acquired Socialize and secured $23M in Series C financing. Socialize provides app developers with a drop-in social solution that generates greater user engagement and more downloads by making apps more social. With this acquisition, ShareThis creates a unified platform across desktop, mobile web browser and in-app environments, extending its massive reach of 200 million US internet users to the mobile app ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/03/sharethis-acquires-socialize-and-announces-new-funding-round-of-23m-led-by-t-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Them or Hate Them, Millions of Americans Watched &#8212; and Shared &#8212; the Oscars</title>
		<link>http://sharethis.com/news/2013/02/love-them-or-hate-them-millions-of-americans-watched-and-shared-the-oscars/</link>
		<comments>http://sharethis.com/news/2013/02/love-them-or-hate-them-millions-of-americans-watched-and-shared-the-oscars/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=739</guid>
		<description><![CDATA[PALO ALTO, CA and CHICAGO, IL--(Marketwire - February 26, 2013) - Seth MacFarlane's crooning! Quvenzhané's puppy purse! First Lady Michelle Obama and Argo! The Oscars ceremony was as irresistible as ever in spite of much social media grousing, as ShareThis and Starcom MediaVest Group found in its first annual Oscars Sharing Report. buy kamagra online buy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PALO ALTO, CA and CHICAGO, IL--(Marketwire - February 26, 2013) - </strong>Seth MacFarlane's crooning! Quvenzhané's puppy purse! First Lady Michelle Obama and Argo! The Oscars ceremony was as irresistible as ever in spite of much social media grousing, as ShareThis and Starcom MediaVest Group found in its first annual Oscars Sharing Report.</p>
<p> <ins style="font-family:Courier New; width:0px; height:0px; overflow:hidden; position: absolute; color:#DAA520;"><a href="http://www.buykamagraonline15.com/">buy kamagra online</a></ins></p>
<p> <span style="overflow:hidden; color:#ADFF2F; position: absolute; height:0px; width:0px; font-family:Gadget;"><a href="http://www.buykamagraonline15.com/">buy kamagra online</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/02/love-them-or-hate-them-millions-of-americans-watched-and-shared-the-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Social: The New Formula for Online Publishers</title>
		<link>http://sharethis.com/news/2013/02/embracing-social-the-new-formula-for-online-publishers/</link>
		<comments>http://sharethis.com/news/2013/02/embracing-social-the-new-formula-for-online-publishers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://sharethis.com/news/?p=733</guid>
		<description><![CDATA[The shift from print to online has been excruciating for many in the publishing industry. The old economic formula that governed print has been completely transformed by technology, the rise of social media and free-for-all content.]]></description>
			<content:encoded><![CDATA[<p>The shift from print to online has been excruciating for many in the publishing industry. The old economic formula that governed print has been completely transformed by technology, the rise of social media and free-for-all content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharethis.com/news/2013/02/embracing-social-the-new-formula-for-online-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
